Please note, that prices listed here are approximate and could differ from the actual ones, the intention is just to give a quick notion about the costs of living in Bulgaria.
| Electricity | 0.10 €/K.W.H. |
| Water | 0.50 - 1 €/m² |
| Property tax | 0.8% of the property price stated in the notary deed |
| Janitor service | 100 leva/month |
| Internet | 20 leva/month |
| Stationary phone | 180 leva for the installation and 12 leva montly tax; 0.10 € for a city call |
| Mobile phone | 10-50 leva fixed montly tax; 0.07 - 0.70 €/min. |
| Gasoline | 1.10 €/l |
| Diesel fuel | 1.20 €/l |
| Gas for the household | 0.55 €/l |
| Taxi | 0.40-0.60 €/km |
| Home security system | 250 € for the installation and 20-50 € monthly tax |
| A restaurant meal for two persons. Включает: 2 drinks, 2 salads, 2 soups, 2 meals with meat and garnish, 2 coffee | 40 leva (€ 20) |
| Estimated montly food cost for 2 persons | 200-300 € |
| Accountant service | 100-150 leva/month |
| Lawyer | 1000-1500 leva/month |
| Secretary | 400-700 leva/month |
| Office-manager | 600-1000 leva/month |
| Tip at a restaurant | 0.50 up to 5 leva |

